BS4800/BS381C Range
We have a wide range powder coatings from these colour ranges, RAL Powders, BS4800 & BS 381C Range, Hammers / Metallics / Antique Finishes / Primers / Clears / Others.
View a colour chart of RAL, BS4800 and BS381S colour ranges.
BS 4800 Series Powder Coatings
REFERENCE | COLOUR | TYPE | GLOSS LEVEL | PRICE BAND |
---|---|---|---|---|
00A01F9S | ASH GREY | POLYESTER TGIC FREE | GLOSS | B |
00A01H4L | ASH GREY | EPOXY POLYESTER LEATHERETTE | SEMI SATIN | C |
00A01H6P | ASH GREY | EPOXY POLYESTER STIPPLE | SEMI GLOSS | C |
00A01H6S | ASH GREY | EPOXY POLYESTER | SEMI GLOSS | C |
00A01H9L | ASH GREY | EPOXY POLYESTER LEATHERETTE | GLOSS | B |
00A05F3S | GOOSE GREY | POLYESTER TGIC FREE | MATT | C |
00A05F9S | GOOSE GREY | POLYESTER TGIC FREE | GLOSS | C |
00A05H3S | GOOSE GREY | EPOXY POLYESTER | SATIN | C |
00A05H4L | GOOSE GREY | EPOXY POLYESTER LEATHERETTE | SEMI SATIN | B |
00A05H6S | GOOSE GREY | EPOXY POLYESTER | SEMI GLOSS | C |
00A05H9L | GOOSE GREY | EPOXY POLYESTER LEATHERETTE | GLOSS | C |
00A09E3S | FLINT GREY | EPOXY | SATIN | C |
00A09F9S | FLINT GREY | POLYESTER TGIC FREE | GLOSS | B |
00A13F9S | STORM GREY | POLYESTER TGIC FREE | GLOSS | B |
00A13H4S | STORM GREY | EPOXY POLYESTER | SEMI SATIN | C |
00E53H3T | BLACK EPOXY | POLYESTER TEXTURE | SATIN | C |
00E53H6P | BLACK EPOXY | POLYESTER STIPPLE | SEMI GLOSS | C |
00E53H6T | BLACK EPOXY | POLYESTER TEXTURE | SEMI GLOSS | C |
00E53P1S | BLACK | POLYESTER | MATT | B |
00E55F3S | BRILLIANT WHITE | POLYESTER TGIC FREE | MATT | B |
00E55F9S | BRILLIANT WHITE | POLYESTER TGIC FREE | GLOSS | B |
04E53F9S | POPPY RED | POLYESTER TGIC FREE | GLOSS | E |
08B15F9S | MAGNOLIA | POLYESTER TGIC FREE | GLOSS | B |
08B17D6S | HONEY BEIGE | EPOXY POLYESTER | SEMI GLOSS | C |
08B17F9S | HONEY BEIGE | POLYESTER TGIC FREE | GLOSS | B |
08B29E3S | BITTER CHOCOLATE | EPOXY | SATIN | B |
08B29F9S | BITTER CHOCOLATE | POLYESTER TGIC FREE | GLOSS | B |
08B29H6L | BITTER CHOCOLATE | EPOXY POLYESTER LEATHERETTE | SEMI GLOSS | C |
08B29H6S | BITTER CHOCOLATE | EPOXY POLYESTER SEMI | GLOSS | B |
08C31F9S | HONEY SUCKLE | POLYESTER TGIC FREE | GLOSS | B |
08E51F9S | GOLDEN YELLOW | POLYESTER TGIC FREE | GLOSS | E |
10A03F9S | DAWN GREY | POLYESTER TGIC FREE | GLOSS | B |
10A03H6L | DAWN GREY | EPOXY POLYESTER LEATHERETTE | SEMI GLOSS | C |
10A03H6S | DAWN GREY | EPOXY POLYESTER | SEMI GLOSS | B |
10B15F9S | GARDENIA | POLYESTER TGIC FREE | GLOSS | B |
10B15H6S | GARDENIA | EPOXY POLYESTER | SEMI GLOSS | B |
10B15H9S | GARDENIA | EPOXY POLYESTER | GLOSS | B |
10B21H6S | LIZARD GREY | EPOXY POLYESTER | SEMI GLOSS | B |
10C31F9S | IVORY | POLYESTER TGIC FREE | GLOSS | B |
10C31H6L | IVORY | EPOXY POLYESTER LEATHERETTE | SEMI GLOSS | C |
10C31H9S | IVORY | EPOXY POLYESTER | GLOSS | B |
10E53F9S | SUNFLOWER YELLOW | POLYESTER TGIC FREE | GLOSS | E |
12B27F6S | CAMOUFLAGE GREEN | POLYESTER TGIC FREE | SEMI GLOSS | C |
12B29F6S | MIDNIGHT GREEN | POLYESTER TGIC FREE | SEMI GLOSS | B |
14C39F9S | HOLLY GREEN | POLYESTER TGIC FREE | GLOSS | B |
16D45H6S | DARK JADE | EPOXY POLYESTER | SEMI GLOSS | C |
18B17F9S | BLUE MINK | POLYESTER TGIC FREE | GLOSS | B |
18B17H6S | BLUE MINK | EPOXY POLYESTER SEMI | GLOSS | B |
18B25F9S | DARK ADMIRALTY GREY | POLYESTER TGIC FREE | GLOSS | B |
18C39F9S | FATHOM BLUE | POLYESTER TGIC FREE | GLOSS | C |
18E51F6S | DELPHINUM BLUE | POLYESTER TGIC FREE | SEMI GLOSS | C |
18E53F3S | TARTAN BLUE | POLYESTER TGIC FREE | MATT | C |
18E53F9S | TARTAN BLUE | POLYESTER TGIC FREE | GLOSS | C |
20D45F9S | SAPPHIRE BLUE | POLYESTER TGIC FREE | GLOSS | C |
BS 381C Series Powder Coatings
REFERENCE | COLOUR | TYPE | GLOSS LEVEL | PRICE BAND |
---|---|---|---|---|
38105F9S | OXFORD BLUE | POLYESTER TGIC FREE | GLOSS | C |
38107F9S | STRONG BLUE | POLYESTER TGIC FREE | GLOSS | C |
38166F6S | FRENCH BLUE | POLYESTER TGIC FREE | SEMI GLOSS | C |
38175F6S | LIGHT FRENCH BLUE | POLYESTER TGIC FREE | SEMI GLOSS | C |
38285F3S | NATO GREEN | POLYESTER TGIC FREE | MATT | C |
38538F9S | POST OFFICE RED | POLYESTER TGIC FREE | GLOSS | E |
38557F9S | LIGHT ORANGE | POLYESTER TGIC FREE | GLOSS | E |
38631F6S | LIGHT GREY | POLYESTER TGIC FREE | SEMI GLOSS | C |
38671H6L | MIDDLE GRAPHITE | EPOXY POLYESTER LEATHERETTE | SEMI GLOSS | C |
38693F6S | AIRCRAFT GREY | POLYESTER TGIC FREE | SEMI GLOSS | B |
38697F6S | LIGHT ADMIRALITY GREY | POLYESTER TGIC FREE | SEMI GLOSS | C |
View a colour chart of RAL, BS4800 and BS381S colour ranges.
To order any of these stock products call Sonia on 01204 495818 or email us with your enquiry.