Colour Chart
RAL |
---|
| | | | | | | | | |
1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1011 | 1012 |
| | | | | | | | | |
Green beige | Beige | Sand yellow | Signal yellow | Golden yellow | Honey yellow | Maize yellow | Daffodil yellow | Brown beige | Lemon yellow |
1013 | 1014 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1023 |
| | | | | | | | | |
Oyster white | Ivory | Light ivory | Sulfur yellow | Saffron yellow | Zinc yellow | Grey beige | Olive yellow | Rape yellow | Traffic yellow |
1024 | 1027 | 1028 | 1032 | 1033 | 1034 | 1035 | 1036 | 1037 | 2000 |
| | | | | | M | M | | |
Ochre yellow | Curry | Melon yellow | Broom yellow | Dahlia yellow | Pastel yellow | Pearl beige | Pearl gold | Sun yellow | Yellow orange |
2001 | 2002 | 2003 | 2004 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| | | | | | | | | M |
Red orange | Vermilion | Pastel orange | Pure orange | Bright red orange | Traffic orange | Signal orange | Deep orange | Salmon orange | Pearl orange |
3000 | 3001 | 3002 | 3003 | 3004 | 3005 | 3007 | 3009 | 3011 | 3012 |
| | | | | | | | | |
Flame red | Signal red | Carmine red | Ruby red | Purple red | Wine red | Black red | Oxide red | Brown red | Beige red |
3013 | 3014 | 3015 | 3016 | 3017 | 3018 | 3020 | 3022 | 3027 | 3031 |
| | | | | | | | | |
Tomato red | Antique pink | Light pink | Coral red | Rose | Strawberry red | Traffic red | Salmon pink | Raspberry red | Orient red |
3032 | 3033 | 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 |
M | M | | | | | | | | |
Pearl ruby red | Pearl pinl | Red lilac | Red violet | Heather violet | Claret violet | Blue lilac | Traffic purple | Purple violet | Signal violet |
4009 | 4010 | 4011 | 4012 | 5000 | 5001 | 5002 | 5003 | 5004 | 5005 |
| | M | M | | | | | | |
Pastel violet | Telemagenta | Pearl violet | Pearl blackberry | Violet blue | Green blue | Ultramarine blue | Sapphire blue | Black blue | Signal blue |
5007 | 5008 | 5009 | 5010 | 5011 | 5012 | 5013 | 5014 | 5015 | 5017 |
| | | | | | | | | |
Brilliant blue | Grey blue | Azure blue | Gentian blue | Steel blue | Light blue | Cobalt blue | Pigeon blue | Sky blue | Traffic blue |
5018 | 5019 | 5020 | 5021 | 5022 | 5023 | 5024 | 5025 | 5026 | 6000 |
| | | | | | | M | M | |
Turquoise blue | Capri blue | Ocean blue | Water blue | Night blue | Distant blue | Pastel blue | Pearl gentian blue | Pearl night blue | Patina green |
6001 | 6002 | 6003 | 6004 | 6005 | 6006 | 6007 | 6008 | 6009 | 6010 |
| | | | | | | | | |
Emerald green | Leaf green | Olive green | Blue green | Moss green | Grey olive | Bottle green | Brown green | Fir green | Grass green |
6011 | 6012 | 6013 | 6014 | 6015 | 6016 | 6017 | 6018 | 6019 | 6020 |
| | | | | | | | | |
Reseda green | Black green | Reed green | Yellow olive | Black olive | Turquoise green | May green | Yellow green | Pastel green | Chrome green |
6021 | 6022 | 6024 | 6025 | 6026 | 6027 | 6028 | 6029 | 6032 | 6033 |
| | | | | | | | | |
Pale green | Olive drab | Traffic green | Fern green | Opal green | Light green | Pine green | Mint green | Signal green | Mint turquoise |
6034 | 6035 | 6036 | 7000 | 7001 | 7002 | 7003 | 7004 | 7005 | 7006 |
| M | M | | | | | | | |
Pastel turquoise | Pearl green | Pearl opal green | Squirrel grey | Silver grey | Olive grey | Moss grey | Signal grey | Mouse grey | Beige grey |
7007 | 7008 | 7009 | 7010 | 7011 | 7012 | 7013 | 7015 | 7016 | 7021 |
| | | | | | | | | |
| Khaki grey | Green grey | Tarpaulin grey | Iron grey | Basalt grey | Brown grey | Slate grey | Anthracite grey | Black grey |
7022 | 7023 | 7024 | 7025 | 7026 | 7030 | 7031 | 7032 | 7033 | 7034 |
| | | | | | | | | |
Umbra grey | Concrete grey | Graphite grey | | Granite grey | Stone grey | Blue grey | Pebble grey | Cement grey | Yellow grey |
7035 | 7036 | 7037 | 7038 | 7039 | 7040 | 7042 | 7043 | 7044 | 7045 |
| | | | | | | | | |
Light grey | Platinum grey | Dusty grey | Agate grey | Quartz grey | Window grey | Traffic grey A | Traffic grey B | Silk grey | Telegrey 1 |
7046 | 7047 | 7048 | 8000 | 8001 | 8002 | 8003 | 8004 | 8007 | 8008 |
| | M | | | | | | | |
Telegrey 2 | Telegrey 4 | Pearl mouse grey | Green brown | Ochre brown | Signal brown | Clay brown | Copper brown | Fawn brown | Olive brown |
8011 | 8012 | 8014 | 8015 | 8016 | 8017 | 8019 | 8022 | 8023 | 8024 |
| | | | | | | | | |
Nut brown | Red brown | Sepia brown | Chestnut brown | Mahogany brown | Chocolate brown | Grey brown | Black brown | Orange brown | Beige brown |
8025 | 8028 | 8029 | 8040 | 8070 | 8080 | 9001 | 9002 | 9003 | 9004 |
| | M | M | M | M | | | | |
Pale brown | Terra brown | Pearl copper | | | | Cream | Grey white | Signal white | Signal black |
9005 | 9006 | 9007 | 9010 | 9011 | 9016 | 9017 | 9018 | 9022 | 9023 |
| M | M | | | | | | M | M |
Jet black | White aluminium | Grey aluminium | Pure white | Graphite black | Traffic white | Traffic black | Papyrus | Pearl light grey | Pearl dark grey |
|
|
|
BS4800 |
---|
| | | | | | | | | |
00 A 01 | 00 A 05 | 00 A 09 | 00 A 13 | 00 E 53 | 00 E 55 | 02 C 33 | 02 C 37 | 02 C 39 | 02 C 40 |
| | | | | | | | | |
Ash Grey | Goose Grey | Flint Grey | Storm Grey | Black | White | Lupin | Clover Pink | Victoria Plum | Loganberry |
04 B 15 | 04 B 17 | 04 B 21 | 04 C 33 | 04 C 37 | 04 C 39 | 04 D 44 | 04 D 45 | 04 E 49 | 04 E 51 |
| | | | | | | | | |
Rosepetal | Tearose | Sable | Shell | Rosevale | Copperbeech | Misty Red | Dark Cherry | Rose Petal | Salmon Red |
04 E 53 | 06 C 33 | 06 C 37 | 06 C 39 | 06 D 43 | 06 D 45 | 06 E 50 | 06 E 51 | 06 E 56 | 08 B 15 |
| | | | | | | | | |
Poppy Red | Peach | Brownstone | Saddle Brown | Mid Tan | Mace | Mellow Apricot | Mandarin Orange | Nectarine | Magnolia |
08 B 17 | 08 B 21 | 08 B 25 | 08 B 29 | 08 C 31 | 08 C 35 | 08 C 37 | 08 C 39 | 08 E 51 | 10 A 01 |
| | | | | | | | | |
Honey Beige | Antelope | Beaver Brown | Bitter Chocolate | Honeysuckle | Fudge | Caramel | Coffee Brown | Golden Yellow | |
10 A 03 | 10 A 07 | 10 A 08 | 10 A 11 | 10 B 15 | 10 B 17 | 10 B 19 | 10 B 21 | 10 B 25 | 10 B 29 |
| | | | | | | | | |
Dawn Grey | Nimbus Grey | | Charcoal Grey | Gardenia | Oatmeal | | Lizard Grey | Turtle | Vandyke Brown |
10 C 31 | 10 C 33 | 10 C 35 | 10 C 39 | 10 D 43 | 10 D 45 | 10 E 49 | 10 E 50 | 10 E 51 | 10 E 53 |
| | | | | | | | | |
Ivory | Vanilla | Wheat | Seaweed | Capricorn | Florida | Jonqui | Grapefruit | | Sunflower Yellow |
12 B 15 | 12 B 17 | 12 B 21 | 12 B 25 | 12 B 29 | 12 C 33 | 12 C 39 | 12 D 43 | 12 D 45 | 12 E 51 |
| | | | | | | | | |
Seafoam | Green Mist | Mineral Green | Spruce Green | Midnight Green | Green Haze | Ivy Green | Springleaf | Green | Citrine |
12 E 53 | 14 C 31 | 14 C 35 | 14 C 39 | 14 C 40 | 14 E 51 | 14 E 53 | 16 C 33 | 16 C 37 | 16 D 45 |
| | | | | | | | | |
Linden Green | Glacial Green | Iceplant Green | Holly Green | Moss Green | Bright Green | Irish Green | Duck Egg Blue | Reef Green | Dark Jade |
16 E 53 | 18 B 17 | 18 B 21 | 18 B 25 | 18 B 29 | 18 C 31 | 18 C 35 | 18 C 39 | 18 D 43 | 18 E 49 |
| | | | | | | | | |
Aquamarine | Blue Mink | Squirrel Grey | Dark Admiral Grey | Raven | Ice Blue | Corvette Blue | Fathom Blue | Dresden Blue | Crystal Blue |
18 E 50 | 18 E 51 | 18 E 53 | 20 C 33 | 20 C 37 | 20 C 40 | 20 D 45 | 20 E 51 | 22 B 15 | 22 B 17 |
| | | | | | | | | |
Ribbon Blue | Delphinium Blue | Tartan Blue | Porcelain Blue | Larkspur Blue | Duchess Blue | Sappire Blue | Cornflower Blue | Pearl Grey | Pale Lavender |
22 C 37 | 22 C 39 | 22 D 45 | 24 C 33 |
| | | |
Heather | Regal Violet | Deep Purple | Pale Lilac |
BS381C |
---|
| | | | | | | | | |
101 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 112 |
| | | | | | | | | |
Sky Blue | Peacock Blue | Azure Blue | Oxford Blue | Royal Blue | Strong Blue | Aircraft Blue | Middle Blue | Roundel Blue | Arctic Blue |
113 | 166 | 172 | 175 | 210 | 216 | 217 | 218 | 220 | 221 |
| | | | | | | | | |
Deep Saxe Blue | French Blue | Pale Roundel Blue | Light French Blue | Sky | Eau De Nil | Sea Green | Grass Green | Olive Green | Brilliant Green |
223 | 224 | 225 | 226 | 227 | 228 | 241 | 262 | 267 | 280 |
| | | | | | | | | |
Middle Bronze Green | Deep Bronze Green | Light Brunswick Green | Middle Brunswick Green | Deep Brunswick Green | Emerald Green | Dark Green | Bold Green | Deep Chrome Green | Verdigris Green |
283 | 284 | 285 | 298 | 309 | 310 | 315 | 320 | 337 | 352 |
| | | | | | | | | |
Aircraft Grey Green | Spruce Green | Nato Green | Olive Drab | Canary Yellow | Primrose | Grapefruit | Light Brown | Very Dark Drab | Pale Cream |
353 | 355 | 356 | 358 | 361 | 363 | 365 | 366 | 367 | 369 |
| | | | | | | | | |
| Lemon | Golden Yellow | Light Buff | Light Stone | Bold Yellow | Vellum | Light Beige | Manilla | Biscuit |
380 | 384 | 388 | 389 | 411 | 412 | 414 | 420 | 436 | 445 |
| | | | | | | | | |
Camouflage Desert Sand | Light Straw | Beige | Camouflage Beige | Middle Brown | Dark Brown | Golden Brown | Dark Camouflage Desert Sand | Dark Camouflage Brown | Venetian Red |
447 | 453 | 454 | 499 | 537 | 538 | 539 | 541 | 542 | 557 |
| | | | | | | | | |
Salmon Pink | Shell Pink | Pale Roundell Red | Service Brown | Signal Red | Cherry | Currant Red | Maroon | Ruby | Light Orange |
564 | 568 | 592 | 593 | 626 | 627 | 629 | 630 | 631 | 632 |
| | | | | | | | | |
Bold Red | Apricot | International Orange | Rail Red | Camouflage Grey | Light Aircraft Grey | Dark Camouflage Grey | French Grey | Light Grey | Dark Admiralty Grey |
637 | 638 | 642 | 676 | 677 | 692 | 693 | 694 | 697 | 796 |
| | | | | | | | | |
Medium Sea Grey | Dark Sea Grey | Night | Light Weatherwork Grey | Dark Weatherwork Grey | Smoke Grey | Aircraft Grey | Dove Grey | Light Admiralty Grey | Dark Violet |
797 |
|
Light Violet |
*Please Note: The colours here are for representation purposes only. Please refer to a product sample or a paper colour chart for actual colour. – (‘M’ denotes that the colour is a metallic)
Here is a pdf version of the colour chart for viewing / download.
Back